Current Goodyear Market Report

or Create your own market report

Below, you can access the Market Data currently for Goodyear Arizona.  You will find homes that are currently for sale in this City as well as Pending & Actual Sales.  

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17730 W Paseo Way 5 5 5,796 $2,850,000 $491 115 days
17929 W Estes Way 4 4 4,154 $2,542,410 $612 406 days
17725 W Estes Way 4 5 4,050 $2,227,500 $550 469 days
16555 W Lower Buckeye Road 4 5 2,500 $1,790,000 $716 119 days
9233 S Krista Drive E 4 5 4,759 $1,645,000 $345 751 days
18609 W Porter Drive 4 4 3,413 $1,399,900 $410 25 days
16637 W Catalina Drive 3 4 2,826 $1,275,000 $451 61 days
18578 W Sapium Way 4 4 3,036 $1,250,000 $411 161 days
8596 S San Filipe Drive 4 5 5,188 $1,249,000 $240 152 days
2231 N 169th Avenue 3 4 2,668 $1,230,000 $461 110 days
8296 S 132nd Avenue 4 3 2,363 $1,150,000 $486 4 days
17962 W Montecito Avenue 6 5 4,297 $999,800 $232 138 days
11928 S 181st Avenue 3 4 3,428 $994,990 $290 60 days
18107 W Acacia Drive 5 4 3,464 $990,000 $285 152 days
18589 W Thunderhill Place 4 4 3,036 $975,000 $321 76 days
18538 W Thunderhill Place 4 5 3,036 $950,000 $312 13 days
17872 W Estes Way 4 4 2,600 $950,000 $365 33 days
18344 W Santa Irene Drive 5 5 4,005 $950,000 $237 109 days
18116 W Turney Avenue W 6 5 4,123 $949,900 $230 52 days
16501 W Magnolia Street 4 5 3,437 $925,000 $269 23 days
11047 S Santa Columbia Drive 3 5 2,998 $899,850 $300 210 days
18620 W Sapium Way 4 4 3,202 $870,000 $271 18 days
3684 N 160th Avenue N 2 3 2,232 $865,000 $387 60 days
14372 W Cypress Street 6 5 3,809 $850,000 $223 42 days
12493 S 179th Lane 5 4 4,064 $849,900 $209 107 days
18205 W Cassia Way 4 3 2,962 $829,500 $280 4 days
18632 W Santa Irene Drive 5 4 3,584 $799,900 $223 94 days
16348 W Indianola Avenue 3 3 1,900 $799,000 $420 34 days
13299 S 183rd Drive 6 3 3,651 $799,000 $218 60 days
4723 N 150th Avenue 5 4 3,798 $799,000 $210 122 days
3171 N 159th Avenue 3 3 2,810 $785,000 $279 47 days
18322 W Coolidge Street 4 3 3,110 $780,000 $250 21 days
7750 S 167th Avenue 4 3 2,954 $780,000 $264 33 days
14469 W Edgemont Avenue 5 5 3,755 $780,000 $207 262 days
18590 W Coolidge Street 5 4 3,514 $779,900 $221 103 days
2369 N 156th Drive 4 3 2,990 $779,000 $260 93 days
18522 W Cathedral Rock Drive 3 3 2,783 $774,990 $278 65 days
1908 N 142nd Avenue 4 4 4,046 $772,900 $191 144 days
16121 W Berkeley Road 4 3 3,063 $765,000 $249 72 days
4634 N 180th Drive 4 3 3,239 $762,500 $235 146 days
15047 W Fairmount Avenue 4 3 3,311 $750,000 $226 65 days
15727 W Sheridan Street 4 4 2,875 $749,999 $260 81 days
17347 W Sherman Street 5 3 2,982 $749,990 $251 71 days
14545 W Sheridan Street 4 4 2,947 $749,000 $254 10 days
16231 W Cheery Lynn Road 3 3 2,621 $739,000 $281 124 days
2723 N 159th Drive 3 2 2,962 $737,000 $248 125 days
15766 W Wilshire Drive 5 3 3,132 $735,000 $234 48 days
2623 N 162nd Avenue 3 3 2,962 $735,000 $248 112 days
12163 S 184th Avenue 3 4 2,992 $734,850 $245 38 days
14440 S 178th Drive 4 3 2,944 $724,900 $246 19 days
Average: 3.6 2.7 2,256 $539,301 $241 83 days
Viewing 1 - 50 of 570
Viewing 1 - 50 of 570
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17934 W Estes Way 3 3 3,000 $1,349,000 $449 290 days
16771 W Cypress Street 2 3 2,541 $1,050,000 $413 12 days
16446 W Pioneer Street 4 3 2,385 $859,990 $360 31 days
3422 N 153rd Lane N 2 3 2,780 $840,000 $302 45 days
4152 N 182nd Lane 4 3 3,208 $775,000 $241 20 days
15837 W Bonitos Drive 4 3 3,008 $765,000 $254 356 days
18434 W Papago Street 5 4 3,215 $758,999 $236 92 days
14670 W Virginia Avenue 4 3 2,813 $750,000 $266 27 days
15800 W Alvarado Drive 4 4 3,530 $738,900 $209 97 days
17737 W Copper Ridge Drive 4 3 2,906 $699,000 $240 30 days
14619 W Indianola Avenue 4 3 2,680 $669,900 $249 62 days
18216 W Montecito Avenue 4 3 2,410 $659,500 $273 42 days
16988 W Desert Lane 4 3 3,050 $649,995 $213 57 days
963 N 163rd Drive 4 3 2,927 $649,900 $222 137 days
17657 W Willow Drive 3 3 2,996 $625,000 $208 84 days
15149 S 186th Lane 4 3 3,216 $625,000 $194 181 days
3268 N Palmer Drive 2 2 1,829 $624,900 $341 13 days
16151 W Fairmount Avenue 3 3 2,926 $624,900 $213 81 days
18012 W Larkspur Drive 5 4 3,227 $619,990 $192 69 days
18198 W Fulton Street 5 4 3,554 $605,000 $170 56 days
16833 W Watkins Street 4 4 2,937 $604,999 $205 208 days
18160 W Devonshire Avenue 4 3 3,110 $599,999 $192 45 days
2902 N 141st Avenue 5 3 2,906 $599,000 $206 160 days
2908 N 141st Avenue 4 3 2,465 $598,000 $242 208 days
18129 W Shiloh Avenue 4 4 2,840 $595,995 $209 48 days
8477 S 167th Drive 4 3 2,510 $588,990 $234 14 days
18135 W Shiloh Avenue 3 3 2,390 $583,995 $244 78 days
2361 S 181st Avenue 3 3 2,390 $580,995 $243 31 days
2355 S 181st Avenue 3 3 2,390 $576,995 $241 35 days
467 N 158th Lane 4 4 3,102 $575,000 $185 14 days
2358 S 181st Avenue 3 3 2,390 $569,995 $238 55 days
18030 W Verbena Drive 3 2 1,672 $569,000 $340 0 days
3743 N 152nd Drive Unit 22 2 2 1,784 $566,800 $317 91 days
18822 W Williamsfield Road 3 2 2,220 $566,040 $254 28 days
16819 W Ardmore Road 4 3 2,456 $562,990 $229 36 days
15756 W Williams Street 4 3 2,524 $560,490 $222 4 days
17856 W Summerhaven Drive 5 3 2,793 $560,000 $200 69 days
4126 S 186th Avenue 4 3 2,862 $559,900 $195 19 days
15877 W Winslow Avenue 4 3 2,524 $558,490 $221 7 days
18431 W Sonora Street 3 3 2,205 $557,065 $252 40 days
18437 W Sonora Street 3 3 2,471 $555,999 $225 73 days
17535 W Southgate Avenue 5 4 2,869 $554,990 $193 100 days
17476 W Illini Street 4 4 3,222 $553,855 $171 33 days
18789 W Goldenrod Street 4 3 2,521 $549,990 $218 20 days
4671 N 178th Lane 4 3 2,384 $541,990 $227 95 days
17614 W College Drive 4 3 2,343 $539,989 $230 179 days
15629 W Campbell Avenue 4 4 3,032 $535,000 $176 53 days
17541 W Fulton Street 4 3 2,684 $534,990 $199 35 days
17524 W Illini Street 5 3 2,830 $533,790 $188 17 days
15872 W Miami Street 4 3 2,220 $530,995 $239 346 days
Average: 3.7 2.7 2,263 $508,875 $229 70 days
Viewing 1 - 50 of 139
Viewing 1 - 50 of 139
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9520 S Krista Drive W 7 7 5,619 $2,250,000 $2,025,000 $360 206 days 4/28/26
3339 N 165th Drive 3 3 3,071 $1,597,000 $1,573,000 $512 35 days 5/15/26
2004 N 168th Avenue 3 4 3,206 $1,395,000 $1,395,000 $435 83 days 1/30/26
2690 N 169th Drive 3 4 2,761 $1,349,000 $1,349,000 $488 21 days 5/7/26
16588 W Pinchot Avenue 2 3 2,750 $1,210,000 $1,250,000 $454 29 days 5/14/26
16709 W Roanoke Avenue 2 3 2,726 $1,250,000 $1,225,000 $449 21 days 5/12/26
16778 W Cypress Street 3 3 2,538 $1,195,000 $1,165,125 $459 30 days 3/16/26
11934 S 181st Avenue 4 4 3,500 $1,150,000 $1,150,000 $328 37 days 4/10/26
18435 W Heatherbrae Drive 7 5 5,321 $1,140,000 $1,100,000 $206 101 days 5/8/26
11053 S Santa Margarita Drive 3 3 2,801 $1,125,000 $1,090,000 $389 8 days 3/20/26
2352 N 168th Avenue 2 3 2,600 $1,098,000 $1,080,000 $415 83 days 3/3/26
4687 N 181st Drive 4 5 4,347 $1,125,000 $1,060,000 $243 51 days 4/17/26
18360 W Montecito Avenue 4 4 3,083 $1,090,000 $1,050,000 $340 40 days 4/27/26
4735 N 185th Lane 3 3 2,781 $1,100,000 $1,050,000 $377 37 days 3/30/26
18115 W Wind Drift Drive 4 4 3,464 $999,000 $999,000 $288 42 days 4/30/26
16741 W Alvarado Drive 2 3 2,522 $999,900 $995,000 $394 32 days 4/8/26
16705 W Virginia Avenue 2 3 2,517 $998,000 $990,000 $393 70 days 5/18/26
10844 S Santa Margarita Drive 4 5 3,882 $985,000 $985,000 $253 41 days 7/8/26
2678 N 164th Avenue 3 4 2,732 $975,000 $975,000 $356 6 days 3/31/26
18109 W Wind Drift Drive 4 4 3,500 $989,000 $968,000 $276 33 days 5/5/26
18123 W Desert Sage Drive 4 3 3,428 $1,000,000 $967,575 $282 23 days 3/27/26
16491 W Sheridan Street 3 4 2,422 $949,000 $949,000 $391 8 days 4/7/26
3183 N 159th Avenue N 3 3 2,970 $975,000 $947,000 $318 31 days 2/23/26
18190 W Santa Alberta Lane 4 4 2,801 $1,150,000 $939,000 $335 97 days 6/25/26
2704 N 164th Avenue 3 4 2,732 $980,000 $930,000 $340 26 days 2/24/26
16744 W Berkeley Road 2 3 2,668 $920,000 $920,000 $344 3 days 3/31/26
14191 S 182nd Lane 4 4 3,425 $925,000 $920,000 $268 19 days 2/26/26
16567 W Sheila Lane 2 3 2,131 $917,000 $902,000 $423 69 days 3/25/26
14968 S 184th Avenue 4 4 3,226 $925,000 $900,000 $278 44 days 3/31/26
18243 W Devonshire Avenue 5 4 4,025 $925,000 $900,000 $223 38 days 3/4/26
16777 W Sheila Lane 2 3 2,726 $899,919 $899,900 $330 127 days 6/30/26
16441 W Holly Street 3 4 2,467 $895,000 $882,500 $357 66 days 6/4/26
2378 N 158th Drive 4 4 3,530 $899,900 $880,000 $249 8 days 5/21/26
4315 N 183rd Drive 4 3 3,245 $875,000 $880,000 $271 30 days 3/11/26
18278 W Santa Alberta Lane 5 3 3,143 $879,000 $879,000 $279 22 days 5/6/26
3464 N 166th Drive 2 3 2,308 $882,100 $877,100 $380 33 days 7/7/26
16723 W Virginia Avenue 2 3 2,517 $875,000 $875,000 $347 4 days 2/26/26
16601 W Fawn Drive 3 3 2,731 $859,900 $865,000 $316 9 days 7/21/26
16461 W Alvarado Drive 3 4 2,512 $895,000 $860,000 $342 32 days 5/15/26
3359 N 151st Drive Unit 18 3 3 2,810 $859,999 $859,999 $306 14 days 2/6/26
3046 N 159th Drive 3 3 2,621 $870,000 $855,000 $326 4 days 5/26/26
16037 W Wade Lane 4 4 2,367 $850,000 $850,000 $359 52 days 6/23/26
18205 W Sequoia Drive 4 3 2,702 $869,000 $850,000 $314 60 days 5/28/26
15137 S 186th Lane 4 3 2,602 $873,470 $850,000 $326 100 days 4/9/26
16622 W Watkins Street 4 3 3,634 $850,000 $850,000 $233 253 days 6/15/26
2687 N 162nd Lane 3 3 2,542 $849,500 $849,500 $334 19 days 3/26/26
18126 W Ocotillo Avenue 5 4 3,932 $845,000 $845,000 $214 53 days 7/14/26
12367 S 181st Drive 4 4 3,219 $900,000 $845,000 $262 31 days 2/25/26
16090 W Piccadilly Road 3 3 2,408 $839,000 $826,000 $343 64 days 4/3/26
18231 W Campbell Avenue 4 3 3,469 $847,250 $825,000 $237 28 days 3/17/26
Average: 3.5 2.6 2,201 $526,200 $518,669 $238 84 days
Viewing 1 - 50 of 1136
Viewing 1 - 50 of 1136

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.