Current Goodyear Market Report

or Create your own market report

Below, you can access the Market Data currently for Goodyear Arizona.  You will find homes that are currently for sale in this City as well as Pending & Actual Sales.  

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17730 W Paseo Way 5 5 5,796 $2,850,000 $491 160 days
17929 W Estes Way 4 4 4,154 $2,542,410 $612 451 days
17725 W Estes Way 4 5 4,050 $2,227,500 $550 514 days
18564 W Porter Drive 5 3 4,831 $1,926,000 $398 20 days
16555 W Lower Buckeye Road 4 5 2,500 $1,790,000 $716 164 days
13917 W Indian Springs Road 5 5 4,963 $1,690,000 $340 1 day
16645 W Papago Street 3 4 3,247 $1,625,000 $500 2 days
13811 W Harwell Road 5 4 4,322 $1,250,000 $289 35 days
18578 W Sapium Way 4 4 3,036 $1,250,000 $411 206 days
2231 N 169th Avenue 3 4 2,668 $1,190,000 $446 155 days
8296 S 132nd Avenue 4 3 2,363 $1,150,000 $486 49 days
16716 W Holly Street 4 4 3,419 $999,500 $292 43 days
18589 W Thunderhill Place 4 4 3,036 $999,000 $329 15 days
18107 W Acacia Drive 5 4 3,464 $990,000 $285 197 days
17962 W Montecito Avenue 6 5 4,297 $975,000 $226 9 days
9072 S Krista Drive E 6 4 3,807 $960,000 $252 16 days
16759 W Cypress Street W 2 3 2,446 $950,000 $388 27 days
18538 W Thunderhill Place 4 5 3,036 $950,000 $312 58 days
18116 W Turney Avenue W 6 5 4,123 $939,400 $227 97 days
18344 W Santa Irene Drive 5 5 4,005 $925,000 $230 154 days
17675 W Willow Drive 5 4 4,274 $919,000 $215 20 days
16501 W Magnolia Street 4 5 3,437 $915,000 $266 68 days
2266 N 157th Drive 5 5 4,613 $899,900 $195 6 days
17872 W Estes Way 4 4 2,600 $899,000 $345 78 days
17973 W Granite View Drive 5 4 4,209 $889,000 $211 16 days
4588 N 186th Lane 3 3 3,245 $880,000 $271 36 days
18620 W Sapium Way 4 4 3,202 $870,000 $271 63 days
4610 N 186th Lane 4 3 3,082 $850,000 $275 38 days
14372 W Cypress Street 6 5 3,809 $850,000 $223 87 days
16458 W La Reata Avenue Unit 59 2 3 1,947 $849,000 $436 14 days
12493 S 179th Lane 5 4 4,064 $844,900 $207 152 days
7830 S 167th Avenue 4 4 2,931 $829,000 $282 11 days
18159 W Buckhorn Drive 5 4 3,432 $815,000 $237 0 days
18205 W Cassia Way 4 3 2,962 $799,950 $270 49 days
2426 N 161st Avenue 5 4 4,466 $799,000 $178 7 days
18315 W Santa Alberta Lane 3 3 2,287 $789,000 $344 0 days
16174 W Coronado Road 4 3 3,063 $785,000 $256 28 days
18021 W Las Cruces Drive 5 4 3,795 $779,900 $205 28 days
13299 S 183rd Drive 6 3 3,651 $775,000 $212 105 days
2369 N 156th Drive 4 3 2,990 $775,000 $259 138 days
14469 W Edgemont Avenue 5 5 3,755 $770,000 $205 307 days
7750 S 167th Avenue 4 3 2,954 $758,000 $256 78 days
12069 S 183rd Drive 3 4 2,992 $755,000 $252 17 days
4634 N 180th Drive 4 3 3,239 $752,500 $232 191 days
18167 W Wind Song Avenue 5 4 3,432 $750,000 $218 8 days
2305 N 156th Drive 4 4 2,875 $749,999 $260 40 days
2679 N 162nd Lane 4 3 3,408 $749,990 $220 23 days
18322 W Coolidge Street 4 3 3,110 $749,990 $241 66 days
18522 W Cathedral Rock Drive 3 3 2,783 $749,990 $269 110 days
17347 W Sherman Street 5 3 2,982 $749,990 $251 116 days
Average: 3.6 2.7 2,289 $542,769 $239 82 days
Viewing 1 - 50 of 591
Viewing 1 - 50 of 591
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9233 S Krista Drive E 4 5 4,759 $1,645,000 $345 769 days
2642 N 159th Drive 2 3 2,232 $867,000 $388 22 days
3533 N 159th Lane 3 3 2,469 $789,000 $319 16 days
3171 N 159th Avenue 3 3 2,810 $785,000 $279 66 days
17976 W Hazelwood Street 4 3 3,121 $780,000 $249 6 days
18590 W Coolidge Street 5 4 3,514 $779,900 $221 106 days
15837 W Bonitos Drive 4 3 3,008 $765,000 $254 356 days
15047 W Fairmount Avenue 4 3 3,311 $750,000 $226 86 days
16231 W Cheery Lynn Road 3 3 2,621 $739,000 $281 161 days
2733 N 164th Avenue 2 3 2,557 $730,000 $285 308 days
2740 N 168th Avenue 2 3 2,175 $729,900 $335 133 days
7680 S 163rd Drive 4 4 2,690 $710,000 $263 4 days
1439 S 183rd Drive 3 3 2,488 $700,889 $281 131 days
15413 S 183rd Lane 3 3 2,713 $699,900 $257 56 days
18404 W Papago Street 4 4 2,686 $695,999 $259 105 days
2734 N 170th Avenue 2 3 2,082 $690,000 $331 25 days
3604 N 162nd Avenue 3 2 2,238 $679,700 $303 169 days
15577 S 181st Lane 4 3 2,265 $675,000 $298 14 days
17632 W Turney Avenue 3 3 2,769 $674,527 $243 215 days
14586 W Columbus Avenue 5 3 3,252 $659,900 $202 84 days
3633 N 163rd Drive 2 3 1,840 $650,000 $353 21 days
14426 W Avalon Drive 4 3 2,812 $649,900 $231 7 days
963 N 163rd Drive 4 3 2,927 $649,900 $222 137 days
15560 W Roanoke Avenue 2 2 1,888 $629,000 $333 46 days
2157 N 139th Drive 4 3 2,563 $629,000 $245 100 days
2739 N 159th Drive 2 2 2,238 $625,000 $279 180 days
18424 W Cocopah Street 4 5 2,878 $616,188 $214 121 days
16920 W Coronado Road 2 3 2,044 $615,000 $300 51 days
13825 S 179th Avenue 5 3 3,091 $599,900 $194 117 days
2331 S 181st Avenue 3 3 2,390 $598,995 $250 7 days
15546 S 182nd Avenue 3 3 2,331 $598,000 $256 150 days
2908 N 141st Avenue 4 3 2,465 $598,000 $242 208 days
2343 S 181st Avenue 3 3 2,390 $592,995 $248 17 days
3810 N 154th Lane 3 2 2,449 $584,900 $238 4 days
17638 W Highland Avenue 4 3 2,627 $579,832 $220 210 days
11224 S Fiesta Court 4 2 2,195 $574,900 $261 104 days
18443 W Sonora Street 4 3 2,657 $571,999 $215 18 days
18828 W Williamsfield Road 3 3 2,400 $569,995 $237 56 days
18030 W Verbena Drive 3 2 1,672 $569,000 $340 0 days
18822 W Williamsfield Road 3 2 2,220 $566,040 $254 28 days
17683 W College Drive 5 3 2,530 $564,990 $223 55 days
15756 W Williams Street 4 3 2,524 $560,490 $222 4 days
14374 W Amelia Avenue 3 2 2,136 $550,000 $257 1 day
4562 N 177th Drive 5 3 2,530 $550,000 $217 43 days
18804 W Goldenrod Street 4 3 2,521 $549,990 $218 65 days
15985 W Bartlett Avenue 5 3 3,006 $549,000 $182 50 days
17954 W Verbena Drive 3 3 2,326 $535,760 $230 11 days
17524 W Illini Street 5 3 2,830 $533,790 $188 17 days
17198 W Ashley Drive 4 3 2,982 $530,000 $177 47 days
18042 W Verbena Drive 4 3 1,991 $525,000 $263 45 days
Average: 3.5 2.7 2,159 $509,666 $238 70 days
Viewing 1 - 50 of 142
Viewing 1 - 50 of 142
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9520 S Krista Drive W 7 7 5,619 $2,250,000 $2,025,000 $360 206 days 4/28/26
16585 W Monterey Way 4 5 3,469 $1,695,000 $1,625,000 $468 16 days 9/1/26
16612 W Pinchot Avenue 3 4 3,079 $1,625,000 $1,625,000 $527 0 days 8/11/26
3339 N 165th Drive 3 3 3,071 $1,597,000 $1,573,000 $512 35 days 5/15/26
2690 N 169th Drive 3 4 2,761 $1,349,000 $1,349,000 $488 21 days 5/7/26
18609 W Porter Drive 4 4 3,413 $1,399,900 $1,300,000 $380 60 days 8/31/26
17934 W Estes Way 3 3 3,000 $1,349,000 $1,290,000 $430 290 days 8/13/26
16588 W Pinchot Avenue 2 3 2,750 $1,210,000 $1,250,000 $454 29 days 5/14/26
16709 W Roanoke Avenue 2 3 2,726 $1,250,000 $1,225,000 $449 21 days 5/12/26
16778 W Cypress Street 3 3 2,538 $1,195,000 $1,165,125 $459 30 days 3/16/26
11934 S 181st Avenue 4 4 3,500 $1,150,000 $1,150,000 $328 37 days 4/10/26
18435 W Heatherbrae Drive 7 5 5,321 $1,140,000 $1,100,000 $206 101 days 5/8/26
11053 S Santa Margarita Drive 3 3 2,801 $1,125,000 $1,090,000 $389 8 days 3/20/26
4687 N 181st Drive 4 5 4,347 $1,125,000 $1,060,000 $243 51 days 4/17/26
18360 W Montecito Avenue 4 4 3,083 $1,090,000 $1,050,000 $340 40 days 4/27/26
4735 N 185th Lane 3 3 2,781 $1,100,000 $1,050,000 $377 37 days 3/30/26
16771 W Cypress Street 2 3 2,541 $1,050,000 $1,000,000 $393 12 days 8/31/26
16394 W Hilton Avenue 3 4 3,617 $1,150,000 $1,000,000 $276 157 days 8/31/26
18115 W Wind Drift Drive 4 4 3,464 $999,000 $999,000 $288 42 days 4/30/26
16741 W Alvarado Drive 2 3 2,522 $999,900 $995,000 $394 32 days 4/8/26
16705 W Virginia Avenue 2 3 2,517 $998,000 $990,000 $393 70 days 5/18/26
10844 S Santa Margarita Drive 4 5 3,882 $985,000 $985,000 $253 41 days 7/8/26
11928 S 181st Avenue 3 4 3,428 $987,500 $975,000 $284 92 days 8/28/26
2678 N 164th Avenue 3 4 2,732 $975,000 $975,000 $356 6 days 3/31/26
18109 W Wind Drift Drive 4 4 3,500 $989,000 $968,000 $276 33 days 5/5/26
18123 W Desert Sage Drive 4 3 3,428 $1,000,000 $967,575 $282 23 days 3/27/26
16491 W Sheridan Street 3 4 2,422 $949,000 $949,000 $391 8 days 4/7/26
18190 W Santa Alberta Lane 4 4 2,801 $1,150,000 $939,000 $335 97 days 6/25/26
16524 W La Reata Avenue 2 3 2,200 $979,000 $921,800 $419 36 days 8/7/26
16744 W Berkeley Road 2 3 2,668 $920,000 $920,000 $344 3 days 3/31/26
18618 W Cathedral Rock Drive 5 5 3,496 $935,000 $915,000 $261 29 days 9/1/26
16567 W Sheila Lane 2 3 2,131 $917,000 $902,000 $423 69 days 3/25/26
14968 S 184th Avenue 4 4 3,226 $925,000 $900,000 $278 44 days 3/31/26
16777 W Sheila Lane 2 3 2,726 $899,919 $899,900 $330 127 days 6/30/26
16441 W Holly Street 3 4 2,467 $895,000 $882,500 $357 66 days 6/4/26
2378 N 158th Drive 4 4 3,530 $899,900 $880,000 $249 8 days 5/21/26
4315 N 183rd Drive 4 3 3,245 $875,000 $880,000 $271 30 days 3/11/26
18278 W Santa Alberta Lane 5 3 3,143 $879,000 $879,000 $279 22 days 5/6/26
3464 N 166th Drive 2 3 2,308 $882,100 $877,100 $380 33 days 7/7/26
16601 W Fawn Drive 3 3 2,731 $859,900 $865,000 $316 9 days 7/21/26
16461 W Alvarado Drive 3 4 2,512 $895,000 $860,000 $342 32 days 5/15/26
16446 W Pioneer Street 4 3 2,385 $859,990 $859,990 $360 31 days 7/31/26
15947 W Mulberry Drive 3 3 2,620 $879,000 $857,500 $327 226 days 7/31/26
3046 N 159th Drive 3 3 2,621 $870,000 $855,000 $326 4 days 5/26/26
16037 W Wade Lane 4 4 2,367 $850,000 $850,000 $359 52 days 6/23/26
18205 W Sequoia Drive 4 3 2,702 $869,000 $850,000 $314 60 days 5/28/26
15137 S 186th Lane 4 3 2,602 $873,470 $850,000 $326 100 days 4/9/26
16622 W Watkins Street 4 3 3,634 $850,000 $850,000 $233 253 days 6/15/26
2687 N 162nd Lane 3 3 2,542 $849,500 $849,500 $334 19 days 3/26/26
18126 W Ocotillo Avenue 5 4 3,932 $845,000 $845,000 $214 53 days 7/14/26
Average: 3.5 2.6 2,204 $522,559 $515,578 $237 84 days
Viewing 1 - 50 of 1171
Viewing 1 - 50 of 1171

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.