Current Goodyear Market Report

or Create your own market report

Below, you can access the Market Data currently for Goodyear Arizona.  You will find homes that are currently for sale in this City as well as Pending & Actual Sales.  

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17929 W Estes Way 4 4 4,154 $2,542,410 $612 497 days
8827 S Santa Elizabeth Drive 5 5 5,082 $2,300,000 $452 15 days
17725 W Estes Way 4 5 4,050 $2,227,500 $550 560 days
18564 W Porter Drive 5 3 4,831 $1,926,000 $398 66 days
16555 W Lower Buckeye Road 4 5 2,500 $1,750,000 $700 210 days
13917 W Indian Springs Road 5 5 4,963 $1,690,000 $340 47 days
16645 W Papago Street 3 4 3,247 $1,625,000 $500 48 days
13811 W Harwell Road 5 4 4,322 $1,250,000 $289 81 days
2231 N 169th Avenue 3 4 2,668 $1,150,000 $431 201 days
4428 N 185th Avenue 5 4 3,419 $1,125,000 $329 40 days
16226 W Cambridge Avenue 3 3 3,700 $1,100,000 $297 24 days
4621 N 181st Drive 5 3 2,990 $1,100,000 $367 24 days
8296 S 132nd Avenue 4 3 2,417 $1,100,000 $455 95 days
18425 W Santa Irene Drive 4 5 3,810 $1,099,900 $288 11 days
18134 W Highland Avenue 4 5 4,347 $1,085,000 $249 31 days
2704 N 164th Avenue 3 4 2,732 $1,035,000 $378 150 days
16716 W Holly Street 4 4 3,419 $999,500 $292 89 days
16422 W Berkeley Road 2 3 2,845 $998,000 $350 38 days
3365 N 153rd Drive 3 3 3,161 $997,000 $315 27 days
18107 W Acacia Drive 5 4 3,464 $990,000 $285 243 days
18589 W Thunderhill Place 4 4 3,036 $975,000 $321 61 days
9072 S Krista Drive E 6 4 3,807 $960,000 $252 62 days
17962 W Montecito Avenue 6 5 4,297 $954,000 $222 55 days
16759 W Cypress Street W 2 3 2,446 $950,000 $388 73 days
18538 W Thunderhill Place 4 5 3,036 $950,000 $312 104 days
18116 W Turney Avenue W 6 5 4,123 $939,400 $227 143 days
15676 W Avalon Drive W 4 3 3,401 $925,000 $271 7 days
18373 W Sells Drive 6 4 3,419 $925,000 $270 38 days
18155 W Sells Drive 5 4 4,623 $924,900 $200 9 days
17675 W Willow Drive 5 4 4,274 $919,000 $215 66 days
16501 W Magnolia Street 4 5 3,437 $900,000 $261 114 days
18226 W Meadowbrook Avenue 4 3 3,716 $899,999 $242 4 days
16230 W Cheery Lynn Road 3 3 2,258 $899,900 $398 65 days
2266 N 157th Drive 5 4 4,613 $899,900 $195 52 days
4565 N 179th Drive 4 3 3,239 $880,000 $271 20 days
17872 W Estes Way 4 4 2,600 $875,000 $336 124 days
4588 N 186th Lane 4 3 3,245 $874,995 $269 82 days
10517 S 181st Avenue 5 5 3,156 $869,000 $275 28 days
17973 W Granite View Drive 6 4 4,209 $869,000 $206 62 days
14295 W Cambridge Avenue 4 3 2,895 $850,000 $293 6 days
18620 W Sapium Way 4 4 3,202 $850,000 $265 109 days
14372 W Cypress Street 6 5 3,809 $850,000 $223 133 days
18047 W Narramore Road 5 5 4,538 $829,000 $182 40 days
2325 N 160th Avenue 5 4 3,634 $825,000 $227 23 days
18106 W Acacia Drive 3 4 2,812 $825,000 $293 33 days
12493 S 179th Lane 5 4 4,064 $819,900 $201 198 days
12835 S 183rd Avenue 5 5 3,583 $799,900 $223 17 days
18632 W Santa Irene Drive 5 4 3,584 $799,900 $223 20 days
3799 N 159th Avenue 3 3 2,810 $799,900 $284 46 days
12008 S 181st Drive 4 4 3,126 $799,000 $255 20 days
Average: 3.6 2.7 2,297 $542,879 $239 84 days
Viewing 1 - 50 of 716
Viewing 1 - 50 of 716
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2692 N 162nd Avenue 2 3 2,487 $975,000 $392 16 days
16709 W Whitton Avenue 2 3 2,308 $802,245 $347 21 days
16458 W La Reata Avenue Unit 59 2 3 1,947 $775,000 $398 40 days
15837 W Bonitos Drive 4 3 3,008 $765,000 $254 356 days
14518 W Sheridan Street 3 4 3,064 $759,900 $248 9 days
16741 W Ardmore Road 5 4 3,486 $674,990 $193 59 days
18374 W Papago Street 3 3 2,236 $659,449 $294 220 days
3837 N 154th Lane 3 3 3,161 $633,900 $200 25 days
18053 W Montecito Avenue 4 3 2,410 $605,000 $251 101 days
17836 W Paseo Way 4 3 2,644 $600,000 $226 68 days
15867 W Williams Street 5 3 3,074 $599,995 $195 176 days
2331 S 181st Avenue 3 3 2,390 $598,995 $250 7 days
2908 N 141st Avenue 4 3 2,465 $598,000 $242 208 days
2343 S 181st Avenue 3 3 2,390 $592,995 $248 17 days
17692 W College Drive 5 3 2,776 $589,990 $212 123 days
17842 W Chuckwalla Canyon Road 4 3 2,637 $585,000 $221 48 days
18011 W Raymond Street 5 4 3,553 $585,000 $164 40 days
14467 W La Reata Avenue 5 4 3,876 $580,000 $149 14 days
17027 W Desert Lane 4 2 2,370 $579,995 $244 31 days
17674 W College Drive 5 3 2,776 $574,990 $207 49 days
11224 S Fiesta Court 4 2 2,195 $574,900 $261 104 days
18443 W Sonora Street 4 3 2,657 $571,999 $215 65 days
17732 W Copper Ridge Drive 3 2 2,706 $564,900 $208 98 days
4934 N 177th Drive 5 3 2,530 $559,990 $221 51 days
16976 W Desert Lane 4 2 2,090 $553,995 $265 155 days
3718 N 154th Drive 4 3 3,401 $550,000 $161 74 days
14450 W Avalon Drive 5 4 3,105 $549,000 $176 98 days
16777 W Ardmore Road 3 3 2,093 $547,990 $261 107 days
17954 W Verbena Drive 3 3 2,326 $535,760 $230 11 days
16779 W Paseo Way 3 2 1,921 $535,000 $278 5 days
2484 S 172nd Lane 4 3 2,568 $535,000 $208 56 days
17686 W College Drive 4 3 2,343 $534,989 $228 56 days
18036 W Verbena Drive 5 3 2,612 $530,000 $202 96 days
17198 W Ashley Drive 4 3 2,982 $530,000 $177 47 days
15958 W Mohave Street 4 3 2,671 $509,000 $190 24 days
15744 W Williams Street 5 3 2,233 $499,990 $223 24 days
17671 W College Drive 5 3 2,776 $499,990 $180 120 days
14699 W Mulberry Drive 2 2 1,445 $499,900 $345 26 days
3107 N 142nd Drive 4 3 2,143 $499,000 $232 58 days
18028 W Bighorn Avenue 4 3 2,212 $499,000 $225 247 days
16117 S 186th Avenue 4 3 2,081 $497,990 $239 9 days
18440 W Mcneil Street 3 2 1,973 $495,000 $250 35 days
15741 W Williams Street 5 3 2,233 $494,990 $221 68 days
16849 W Paseo Way 3 2 1,921 $490,848 $255 18 days
17559 W Southgate Avenue 5 4 2,179 $489,990 $224 69 days
17680 W College Drive 4 3 2,014 $489,990 $243 84 days
3070 N 148th Drive 2 2 1,445 $489,000 $338 34 days
17527 W Illini Street 4 3 2,489 $484,990 $194 99 days
17668 W College Drive 5 3 2,530 $484,900 $191 143 days
15909 W Larkspur Drive 4 3 2,050 $481,944 $235 14 days
Average: 3.6 2.6 2,162 $489,793 $232 71 days
Viewing 1 - 50 of 106
Viewing 1 - 50 of 106
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9520 S Krista Drive W 7 7 5,619 $2,250,000 $2,025,000 $360 206 days 4/28/26
16585 W Monterey Way 4 5 3,469 $1,695,000 $1,625,000 $468 16 days 9/1/26
16612 W Pinchot Avenue 3 4 3,079 $1,625,000 $1,625,000 $527 0 days 8/11/26
9233 S Krista Drive E 4 5 4,759 $1,645,000 $1,625,000 $341 769 days 9/17/26
3339 N 165th Drive 3 3 3,071 $1,597,000 $1,573,000 $512 35 days 5/15/26
2690 N 169th Drive 3 4 2,761 $1,349,000 $1,349,000 $488 21 days 5/7/26
18609 W Porter Drive 4 4 3,413 $1,399,900 $1,300,000 $380 60 days 8/31/26
17934 W Estes Way 3 3 3,000 $1,349,000 $1,290,000 $430 290 days 8/13/26
16588 W Pinchot Avenue 2 3 2,750 $1,210,000 $1,250,000 $454 29 days 5/14/26
16709 W Roanoke Avenue 2 3 2,726 $1,250,000 $1,225,000 $449 21 days 5/12/26
18435 W Heatherbrae Drive 7 5 5,321 $1,140,000 $1,100,000 $206 101 days 5/8/26
18360 W Montecito Avenue 4 4 3,083 $1,090,000 $1,050,000 $340 40 days 4/27/26
16771 W Cypress Street 2 3 2,541 $1,050,000 $1,000,000 $393 12 days 8/31/26
16394 W Hilton Avenue 3 4 3,617 $1,150,000 $1,000,000 $276 157 days 8/31/26
18115 W Wind Drift Drive 4 4 3,464 $999,000 $999,000 $288 42 days 4/30/26
16705 W Virginia Avenue 2 3 2,517 $998,000 $990,000 $393 70 days 5/18/26
10844 S Santa Margarita Drive 4 5 3,882 $985,000 $985,000 $253 41 days 7/8/26
11928 S 181st Avenue 3 4 3,428 $987,500 $975,000 $284 92 days 8/28/26
18109 W Wind Drift Drive 4 4 3,500 $989,000 $968,000 $276 33 days 5/5/26
18190 W Santa Alberta Lane 4 4 2,801 $1,150,000 $939,000 $335 97 days 6/25/26
16524 W La Reata Avenue 2 3 2,200 $979,000 $921,800 $419 36 days 8/7/26
18618 W Cathedral Rock Drive 5 5 3,496 $935,000 $915,000 $261 29 days 9/1/26
16777 W Sheila Lane 2 3 2,726 $899,919 $899,900 $330 127 days 6/30/26
16441 W Holly Street 3 4 2,467 $895,000 $882,500 $357 66 days 6/4/26
2378 N 158th Drive 4 4 3,530 $899,900 $880,000 $249 8 days 5/21/26
18278 W Santa Alberta Lane 5 3 3,143 $879,000 $879,000 $279 22 days 5/6/26
3464 N 166th Drive 2 3 2,308 $882,100 $877,100 $380 33 days 7/7/26
16601 W Fawn Drive 3 3 2,731 $859,900 $865,000 $316 9 days 7/21/26
16461 W Alvarado Drive 3 4 2,512 $895,000 $860,000 $342 32 days 5/15/26
16446 W Pioneer Street 4 3 2,385 $859,990 $859,990 $360 31 days 7/31/26
15947 W Mulberry Drive 3 3 2,620 $879,000 $857,500 $327 226 days 7/31/26
3046 N 159th Drive 3 3 2,621 $870,000 $855,000 $326 4 days 5/26/26
16037 W Wade Lane 4 4 2,367 $850,000 $850,000 $359 52 days 6/23/26
18205 W Sequoia Drive 4 3 2,702 $869,000 $850,000 $314 60 days 5/28/26
16622 W Watkins Street 4 3 3,634 $850,000 $850,000 $233 253 days 6/15/26
2642 N 159th Drive 2 3 2,232 $867,000 $845,000 $378 22 days 9/23/26
18126 W Ocotillo Avenue 5 4 3,932 $845,000 $845,000 $214 53 days 7/14/26
4510 N 183rd Avenue 5 4 4,623 $889,900 $825,000 $178 187 days 4/27/26
2511 N 143rd Drive 5 4 3,162 $859,000 $816,000 $258 103 days 6/23/26
11047 S Santa Columbia Drive 3 5 2,998 $869,850 $810,000 $270 282 days 10/7/26
15810 W Avalon Drive 2 3 2,810 $824,000 $800,000 $284 52 days 5/21/26
16748 W Holly Street 2 3 2,201 $799,900 $799,900 $363 105 days 5/21/26
18575 W Sapium Way 4 4 3,036 $799,990 $797,490 $262 15 days 6/30/26
15867 W Avalon Drive 3 2 2,962 $795,000 $795,000 $268 26 days 6/23/26
3422 N 153rd Lane N 2 3 2,780 $840,000 $791,000 $284 45 days 8/21/26
14474 W Coronado Road 4 4 3,848 $830,000 $790,000 $205 82 days 7/14/26
16708 W Fairmount Avenue 2 3 2,040 $789,000 $789,000 $386 314 days 8/27/26
17912 W Narramore Road 4 4 3,530 $790,000 $780,000 $220 32 days 9/29/26
17976 W Hazelwood Street 4 3 3,121 $780,000 $780,000 $249 6 days 9/29/26
16673 W Whitton Avenue 2 3 2,439 $789,979 $779,900 $319 21 days 6/29/26
Average: 3.5 2.7 2,212 $520,694 $513,053 $235 84 days
Viewing 1 - 50 of 1018
Viewing 1 - 50 of 1018

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is your home worth?

...get instant property value now!